Approx. Rs 60 / BottleGet Latest Price
Product Details:Product Type | Mouth Wash |
Usage | Clinical |
Packaging Size | 100 Ml |
Packing Type | As Per Requirement |
Packaging Type | Bottle |
Dose/Strength | Chlorhexidine Gluconate Ip 0.2% |
Gingivitis
Stomatitis
Candidal Infection
Periodontitis
Tonsilitis
Dental Carries
Mouth & Throat Infection
Pharyngitis
Additional Information:
Approx. Rs 60 / UnitGet Latest Price
Product Details:Categories | Allopathic |
Dosage Form | Ointment |
Composition | Clotrimazole 1% |
Packaging Type | Tubes |
Packaging Size | 20 gm |
Usage/Application | Cosmetics,Skin Problems |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product Details:Ingredient | Non-herbal |
Packaging Type | Tubes |
Physical State | Gel |
Molecular Formula | n/a |
Usage | Domestic |
Packaging Size | 50gm |
Additional Information:
Approx. Rs 250 / DozenGet Latest Price
Product Details:Usage | Laboratory |
Physical State | Gel |
Grade Standard | Reagent Grade |
Packaging Type | Box |
Packaging Size | 5cc Syringe |
Brand | N/A |
Additional Information:
Approx. Rs 20 / KilogramGet Latest Price
Product Details:Usage | Industrial |
Form | Powder |
Grade Standard | Technical Grade |
Packaging Type | As Per Requirement |
Purity | 96-99%,91%-95%,81%-90%,40-70%,71%-80% |
Color | White |
Additional Information:
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Uses | Clinical,Hospital |
Categories | Dental Consumables |
Power Source | Electricity |
Application | TOOTH FILLING |
Brand | As per Requirement |
Material | Composite Materials |
Additional Information:
Approx. Rs 700 / PieceGet Latest Price
Product Details:Pack Size | 300 ml |
Pack Type | Bottle |
UV Resistant | Yes |
Usage/Application | Plastic |
Color | White |
Grade Standard | Chemical Grade |
Additional Information:
Approx. Rs 70 / BottleGet Latest Price
Product Details:Packaging Type | Bottle |
Packing Size | 100 ml |
Dose/Strength | Sodium Fluoride 0.2% w/v Potassium Nitrate BP 3% w/v Available Fluoride content 904ppm when packed |
Usage | Personal |
Physical State | Liquid |
Desensitizing Mouthwash Oral rinse for dental Hyper Snsitivity.Mouthwash is an effective tool in the fight against tooth decay, gingivitis, as well as the promotion of healthy teeth and gums. Here are just a couple benefits from using mouthwash. 1) Freshens breath – First and foremost, and most obviously, mouthwash temporarily reduces bad breath.
Additional Information:
Approx. Rs 200 / UnitGet Latest Price
Enhanced is a temporary calcium hydroxide canal treatment paste for routine use as an antibacterial intracanal dressing between office visits to disinfect the canal and prevent flare-ups. Also used for complicated cases involving infection, traumatic injuries, and other instances where calcium hydroxide therapy is indicated.
Additional Information:
Approx. Rs 2,600 / UnitGet Latest Price
Product Details:Packaging Type | Box |
Brand | As per client requirements |
Usage/Application | Hospital, Clinic |
Disposable | Yes |
Age Group | Children,Adult,Teenager |
Category | Dental Film |
Additional Information:
Explore More Products
© Sarvasya Trading (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited